HB9EYZ - Statistic (only first QSOs)
V1.0
HB9EYZ - QSO-Statistik ab 2010-05-07
Band | QSOs | |
2m | 247 | |
70cm | 202 | |
40m | 129 | |
30m | 46 | |
80m | 34 | |
20m | 25 | |
17m | 22 | |
6m | 17 | |
15m | 9 | |
10m | 2 | |
12m | 2 | |
160m | 1 | |
Total: | 736 |
Mode | QSOs | |
SSB | 230 | |
PSK31 | 179 | |
FM | 132 | |
APRS | 62 | |
FT8 | 53 | |
PSK63 | 36 | |
RTTY | 10 | |
OLIVIA 16/500 | 8 | |
MFSK16 | 6 | |
PSK125 | 4 | |
CW | 3 | |
ROS | 3 | |
C4FM | 2 | |
JT6M | 2 | |
OLIVIA 8/500 | 2 | |
CONTESTI | 1 | |
OLIVIA | 1 | |
QPSK31 | 1 | |
SSTV | 1 | |
Total: | 736 |
DXCC | QSOs | |
327 | ||
110 | ||
37 | ||
31 | ||
24 | ||
24 | ||
19 | ||
17 | ||
US | 14 | |
13 | ||
9 | ||
9 | ||
8 | ||
8 | ||
RA | 7 | |
6 | ||
SA | 6 | |
5 | ||
4 | ||
LY | 4 | |
4 | ||
OM | 4 | |
VK | 4 | |
3 | ||
EI | 3 | |
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
5B | 1 | |
1 | ||
9H | 1 | |
9W | 1 | |
BE | 1 | |
CR | 1 | |
D | 1 | |
DN | 1 | |
E7 | 1 | |
ER | 1 | |
1 | ||
J6 | 1 | |
JP | 1 | |
1 | ||
PL | 1 | |
SM | 1 | |
TA | 1 | |
UA1 | 1 | |
1 | ||
Total: | 736 |
DXCC | MODE | QSOs | ||
FT8 | 17 | |||
PSK31 | 1 | |||
RTTY | 1 | |||
PSK31 | 1 | |||
5B | RTTY | 1 | ||
PSK125 | 1 | |||
PSK31 | 2 | |||
PSK125 | 1 | |||
PSK63 | 1 | |||
9H | APRS | 1 | ||
9W | APRS | 1 | ||
BE | APRS | 1 | ||
CR | SSB | 1 | ||
APRS | 1 | |||
PSK31 | 1 | |||
SSB | 1 | |||
D | FM | 1 | ||
SSB | 67 | |||
FM | 18 | |||
PSK31 | 14 | |||
PSK63 | 4 | |||
MFSK16 | 3 | |||
RTTY | 2 | |||
FT8 | 1 | |||
OLIVIA 16/500 | 1 | |||
DN | SSB | 1 | ||
E7 | PSK31 | 1 | ||
PSK31 | 8 | |||
PSK63 | 6 | |||
SSB | 3 | |||
APRS | 2 | |||
ROS | 2 | |||
OLIVIA 16/500 | 1 | |||
PSK125 | 1 | |||
RTTY | 1 | |||
EI | APRS | 1 | ||
EI | OLIVIA 16/500 | 1 | ||
EI | PSK63 | 1 | ||
ER | PSK63 | 1 | ||
OLIVIA 16/500 | 1 | |||
PSK31 | 1 | |||
PSK31 | 1 | |||
SSB | 19 | |||
FT8 | 7 | |||
PSK31 | 5 | |||
PSK63 | 2 | |||
APRS | 1 | |||
CW | 1 | |||
FM | 1 | |||
RTTY | 1 | |||
PSK31 | 11 | |||
APRS | 5 | |||
SSB | 3 | |||
FT8 | 2 | |||
OLIVIA | 1 | |||
OLIVIA 8/500 | 1 | |||
PSK63 | 1 | |||
PSK31 | 2 | |||
PSK31 | 3 | |||
PSK63 | 2 | |||
RTTY | 2 | |||
CONTESTI | 1 | |||
SSB | 118 | |||
FM | 110 | |||
PSK31 | 78 | |||
FT8 | 11 | |||
APRS | 3 | |||
C4FM | 2 | |||
CW | 2 | |||
OLIVIA 16/500 | 2 | |||
OLIVIA 8/500 | 1 | |||
FT8 | 11 | |||
SSB | 6 | |||
APRS | 3 | |||
PSK31 | 3 | |||
PSK63 | 3 | |||
FM | 1 | |||
JT6M | 1 | |||
MFSK16 | 1 | |||
ROS | 1 | |||
RTTY | 1 | |||
J6 | APRS | 1 | ||
JP | APRS | 1 | ||
LY | APRS | 3 | ||
LY | PSK31 | 1 | ||
SSB | 2 | |||
PSK125 | 1 | |||
PSK31 | 1 | |||
FM | 1 | |||
FT8 | 1 | |||
JT6M | 1 | |||
PSK63 | 1 | |||
QPSK31 | 1 | |||
SSB | 1 | |||
PSK31 | 1 | |||
PSK31 | 11 | |||
SSB | 3 | |||
PSK63 | 2 | |||
APRS | 1 | |||
OM | PSK31 | 4 | ||
APRS | 4 | |||
FT8 | 3 | |||
PSK31 | 3 | |||
OLIVIA 16/500 | 1 | |||
PSK63 | 1 | |||
SSB | 1 | |||
PSK31 | 1 | |||
SSTV | 1 | |||
PSK31 | 4 | |||
APRS | 2 | |||
MFSK16 | 1 | |||
PSK63 | 1 | |||
SSB | 1 | |||
PL | APRS | 1 | ||
RA | PSK31 | 5 | ||
RA | PSK63 | 2 | ||
PSK31 | 1 | |||
PSK63 | 1 | |||
SA | APRS | 6 | ||
SM | PSK63 | 1 | ||
PSK31 | 4 | |||
APRS | 3 | |||
PSK63 | 1 | |||
PSK31 | 1 | |||
PSK63 | 1 | |||
PSK31 | 3 | |||
SSB | 3 | |||
APRS | 2 | |||
RTTY | 1 | |||
TA | APRS | 1 | ||
MFSK16 | 1 | |||
OLIVIA 16/500 | 1 | |||
PSK31 | 1 | |||
UA1 | PSK31 | 1 | ||
PSK31 | 1 | |||
PSK31 | 2 | |||
PSK63 | 1 | |||
US | APRS | 14 | ||
VK | APRS | 4 | ||
PSK63 | 3 | |||
PSK31 | 2 | |||
Total: | 736 |
DXCC | BAND | QSOs | ||
2m | 17 | |||
20m | 1 | |||
40m | 1 | |||
17m | 1 | |||
5B | 17m | 1 | ||
15m | 1 | |||
40m | 3 | |||
20m | 1 | |||
9H | 2m | 1 | ||
9W | 2m | 1 | ||
BE | 2m | 1 | ||
CR | 15m | 1 | ||
2m | 1 | |||
40m | 1 | |||
6m | 1 | |||
D | 70cm | 1 | ||
70cm | 71 | |||
2m | 15 | |||
30m | 10 | |||
40m | 6 | |||
80m | 6 | |||
160m | 1 | |||
20m | 1 | |||
DN | 70CM | 1 | ||
E7 | 40m | 1 | ||
17m | 5 | |||
40m | 5 | |||
2m | 4 | |||
6m | 4 | |||
30m | 2 | |||
10m | 1 | |||
15m | 1 | |||
20m | 1 | |||
80m | 1 | |||
EI | 30m | 2 | ||
EI | 2m | 1 | ||
ER | 30m | 1 | ||
30m | 1 | |||
6m | 1 | |||
15m | 1 | |||
2m | 24 | |||
30m | 5 | |||
70cm | 5 | |||
40m | 1 | |||
6m | 1 | |||
80m | 1 | |||
2m | 7 | |||
30m | 5 | |||
20m | 4 | |||
40m | 3 | |||
70CM | 2 | |||
15m | 1 | |||
17m | 1 | |||
80m | 1 | |||
20m | 1 | |||
30m | 1 | |||
30m | 5 | |||
40m | 2 | |||
17m | 1 | |||
70cm | 119 | |||
2m | 102 | |||
40m | 83 | |||
80m | 19 | |||
6m | 4 | |||
2m | 20 | |||
40m | 5 | |||
20m | 2 | |||
15m | 1 | |||
17m | 1 | |||
30m | 1 | |||
6m | 1 | |||
J6 | 2m | 1 | ||
JP | 2m | 1 | ||
LY | 2m | 3 | ||
LY | 20m | 1 | ||
20m | 2 | |||
2m | 2 | |||
70CM | 2 | |||
2m | 1 | |||
40m | 1 | |||
6m | 1 | |||
80m | 1 | |||
17m | 1 | |||
20m | 5 | |||
40m | 4 | |||
2m | 3 | |||
30m | 2 | |||
6m | 2 | |||
80m | 1 | |||
OM | 40m | 2 | ||
OM | 30m | 1 | ||
OM | 80m | 1 | ||
2m | 8 | |||
80m | 3 | |||
40m | 2 | |||
2m | 1 | |||
30m | 1 | |||
30m | 4 | |||
2m | 2 | |||
40m | 2 | |||
70CM | 1 | |||
PL | 2m | 1 | ||
RA | 17m | 4 | ||
RA | 30m | 2 | ||
RA | 12m | 1 | ||
30m | 1 | |||
40m | 1 | |||
SA | 2m | 6 | ||
SM | 40m | 1 | ||
2m | 3 | |||
15m | 1 | |||
17m | 1 | |||
20m | 1 | |||
30m | 1 | |||
40m | 1 | |||
20m | 1 | |||
40m | 1 | |||
15m | 2 | |||
17m | 2 | |||
2m | 2 | |||
10m | 1 | |||
20m | 1 | |||
6m | 1 | |||
TA | 2m | 1 | ||
17m | 1 | |||
20m | 1 | |||
40m | 1 | |||
UA1 | 40m | 1 | ||
17m | 1 | |||
17m | 2 | |||
20m | 1 | |||
US | 2m | 14 | ||
VK | 2m | 4 | ||
12m | 1 | |||
20m | 1 | |||
30m | 1 | |||
40m | 1 | |||
6m | 1 | |||
Total: | 736 |
9.10.2024 / 06:17