HB9EYZ - ISS - Passes & Packets Details - BETA

V1.0

 

ISS - Passes / APRS packets

PassDate from: PassDate to: D/S/T/C   D/S/C/T
CallSign from: CallSign to:
CallTo from: CallTo to:  

PassDate S TimestampUTC CallSign Lat Lon PDTI SM CallTo Show Comment   Header
2026-04-26 2 2026-04-26 01:58:51 SQ3KAR-1 51.6532 17.8137 ` `_0
2026-04-26 2 2026-04-26 02:01:22 SQ3KAR-1 51.6532 17.8137 ` `_0
2026-04-26 4 2026-04-26 05:15:21 OE3PDB-6 48.20467 16.20017 = 124/000/A=00093113.75V
2026-04-26 5 2026-04-26 06:50:29 OE3PDB-6 48.20467 16.20017 = 094/001/A=00092813.73V
2026-04-26 5 2026-04-26 06:50:39 OE3PDB-6 48.20467 16.20017 = 094/001/A=00092813.69V
2026-04-26 5 2026-04-26 06:51:19 OE3PDB-6 48.20467 16.20017 = 094/001/A=00092813.74V
2026-04-27 1 2026-04-27 01:11:07 SQ3KAR-1 51.6532 17.8137 ` `_0
2026-04-27 1 2026-04-27 01:15:32 SQ3KAR-1 51.6532 17.8137 ` `_0
2026-04-27 3 2026-04-27 04:24:52 SQ3KAR-1 51.6532 17.8137 ` `_0
2026-04-27 4 2026-04-27 06:01:27 LB6MJ-7 58.24133 8.35617 ` `Testing de LB6MJ -73_3
2026-04-27 4 2026-04-27 06:02:06 LB6MJ-7 58.24133 8.35617 ` `Testing de LB6MJ -73_3
2026-04-27 4 2026-04-27 06:03:39 SQ3KAR-1 51.6532 17.8137 ` `_0

Entries: 12

27.04.2026 / 18:44